Strict accuracy, however, I do not here
pretend to, nor would it if obtainable materially help my present
argument.
The following is my table:--
TABLE OF THE MECCA PILGRIMAGE OF 1880.
| | | Total of
Nationality of Pilgrims. |Arriving|Arriving| Mussulman
|by Sea. |by Land.| population
| | | represented.
-----------------------------------------+--------+--------+------------
Ottoman subjects including pilgrims from | | |
Syria and Irak, but not from Egypt or | | |
Arabia proper | 8,500 | 1,000 | 22,000,000
| | |
Egyptians | 5,000 | 1,000 | 5,000,000
| | |
Mogrebbins ("people of the West"), that | | |
is to say Arabic-speaking Mussulmans | | |
from the Barbary States, Tripoli, | | |
Tunis, Algiers, and Morocco. These are | | |
always classed together and are not | | |
easily distinguishable from each other | 6,000 | .
Pages:
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26